| September 2002 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| November 2002 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| October 2002 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
Indianapolis, Indiana (Wednesday, October 30, 2002), The new CI-1 Option enables Trilithic's 860 DSP Cable Analyzer to communicate through an Ethernet LAN or through a cable modem. 860 DSPs equipped with the CI-1 include functions that perform DHCP cable modem checks and ping servers to verify modem functionality. Also included is a server function that allows the 860 DSP to be operated remotely via an Internet browser. At kit is offered for installing the Option in previously-shipped 860 DSPs.
Indianapolis, Indiana (Wednesday, October 02, 2002), WorkBench is a powerful new PC software complimenting Trilithic's 860 DSP Multifunction HFC Analyzer. Workbench simplifies instrument configuration, installs user-defined "macros" and automatic report generating routines. WorkBench's data management functions upload data files from 860 DSPs, generate reports and analyses and manage data archives. Workbench can even be linked to a special Trilithic website for 860 DSP users, and can download options and feature upgrades from the site for installation in 860 DSPs.